1. Enter a base pixel size
px
2. Convert
PX to EM
pxEM to PX
em3. Result
Select your body font size
Conversions based on 16px browser default size
Pixels | EMs | Percent | Points |
---|---|---|---|
6px | 0.375em | 37.5% | 5pt |
7px | 0.438em | 43.8% | 5pt |
8px | 0.500em | 50.0% | 6pt |
9px | 0.563em | 56.3% | 7pt |
10px | 0.625em | 62.5% | 8pt |
11px | 0.688em | 68.8% | 8pt |
12px | 0.750em | 75.0% | 9pt |
13px | 0.813em | 81.3% | 10pt |
14px | 0.875em | 87.5% | 11pt |
15px | 0.938em | 93.8% | 11pt |
16px | 1.000em | 100.0% | 12pt |
17px | 1.063em | 106.3% | 13pt |
18px | 1.125em | 112.5% | 14pt |
19px | 1.188em | 118.8% | 14pt |
20px | 1.250em | 125.0% | 15pt |
21px | 1.313em | 131.3% | 16pt |
22px | 1.375em | 137.5% | 17pt |
23px | 1.438em | 143.8% | 17pt |
24px | 1.500em | 150.0% | 18pt |
Voilà! Your conversions
Conversions based on your body font size
Pixels | EMs | Percent | Points |
---|---|---|---|
6px | 1.000em | 100.0% | 5pt |
7px | 1.167em | 116.7% | 5pt |
8px | 1.333em | 133.3% | 6pt |
9px | 1.500em | 150.0% | 7pt |
10px | 1.667em | 166.7% | 8pt |
11px | 1.833em | 183.3% | 8pt |
12px | 2.000em | 200.0% | 9pt |
13px | 2.167em | 216.7% | 10pt |
14px | 2.333em | 233.3% | 11pt |
15px | 2.500em | 250.0% | 11pt |
16px | 2.667em | 266.7% | 12pt |
17px | 2.833em | 283.3% | 13pt |
18px | 3.000em | 300.0% | 14pt |
19px | 3.167em | 316.7% | 14pt |
20px | 3.333em | 333.3% | 15pt |
21px | 3.500em | 350.0% | 16pt |
22px | 3.667em | 366.7% | 17pt |
23px | 3.833em | 383.3% | 17pt |
24px | 4.000em | 400.0% | 18pt |
0 comments: